Free Form Query: Region Codes
Country | Region/State | Abbreviation | Region Description | Alternate Spellings |
Afghanistan | Badakhshān | BDS | Province | Badaẖšan |
Afghanistan | Baghlān | BGL | Province | Baghlan, Baghlān, Baglan |
Afghanistan | Balkh | BAL | Province | Balkh |
Afghanistan | Bādghīs | BDG | Province | Badghis, Badgis, Bādghīs |
Afghanistan | Bāmyān | BAM | Province | Bamian, Bamiyan, Bāmīān |
Afghanistan | Dāykundī | DAY | Province | Daikondi |
Afghanistan | Farāh | FRA | Province | Fahrah |
Afghanistan | Fāryāb | FYB | Province | Fariab |
Afghanistan | Ghaznī | GHA | Province | Gazni, Ghazni |
Afghanistan | Ghōr | GHO | Province | Ghawr, Ghor, Ghowr, Gōr |
Afghanistan | Helmand | HEL | Province | Helmand, Hilmend |
Afghanistan | Herāt | HER | Province | Herat |
Afghanistan | Jowzjān | JOW | Province | Jawzjan, Jowzjan, Jowzjān, Jozjan, Juzjan |
Afghanistan | Kandahār | KAN | Province | Kandahar |
Afghanistan | Khōst | KHO | Province | H̱ōst, Khawst, Khost, Matun, Matūn, H̱awst |
Afghanistan | Kunar | KNR | Province | Konar, Konarhā |
Afghanistan | Kunduz | KDZ | Province | Kondoz, Kondūz, Kūnduz, Qondūz |
Afghanistan | Kābul | KAB | Province | Kabol, Kābol, Kābul, Kabul |
Afghanistan | Kāpīsā | KAP | Province | Kapesa, Kapisa, Kapissa |
Afghanistan | Laghmān | LAG | Province | Laghman, Laghmān, Lagman |
Afghanistan | Lōgar | LOG | Province | Lawgar, Logar, Loghar, Lowgar, Lowghar |
Afghanistan | Nangarhār | NAN | Province | Nangarhar, Ningarhar |
Afghanistan | Nīmrōz | NIM | Province | Chakhānsur, Neemroze, Nimroz, Nimroze |
Afghanistan | Nūristān | NUR | Province | Nooristan, Nouristan, Nurestan |
Afghanistan | Paktia | PIA | Province | Paktia, Paktiya, Paktīā |
Afghanistan | Paktika | PKA | Province | Paktika |
Afghanistan | Panjshayr | PAN | Province | Panjshir |
Afghanistan | Parwān | PAR | Province | Parvan, Parvān, Parwan |
Afghanistan | Samangan | SAM | Province | |
Afghanistan | Se Pul | SAR | Province | Se Pol, Si Pol, Sari Pol |
Afghanistan | Takhar | TAK | Province | Tahar, Takhar, Takhār |
Afghanistan | Uruzgān | URU | Province | Oruzgan, Oruzghan, Orūzghān, Uruzgan, Uruzghan, Urūzghān |
Afghanistan | Wardak | WAR | Province | Vardak, Wardagh, Wardak |
Afghanistan | Zābul | ZAB | Province | Zabol, Zabul, Zābol |
Albania | Berat | BR | District | |
Albania | Berat | 1 | county | |
Albania | Bulqizë | BU | District | |
Albania | Delvinë | DL | District | |
Albania | Devoll | DV | District | Devoli |
Albania | Dibër | DI | District | Dibër |
Albania | Dibër | 9 | county | |
Albania | Durrës | 2 | county | |
Albania | Durrës | DR | District | |
Albania | Elbasan | EL | District | |
Albania | Elbasan | 3 | county | |
Albania | Fier | 4 | county | |
Albania | Fier | FR | District | |
Albania | Gjirokastër | GJ | District | |
Albania | Gjirokastër | 5 | county | |
Albania | Gramsh | GR | District | |
Albania | Has | HA | District | |
Albania | Kavajë | KA | District | |
Albania | Kolonjë | ER | District | |
Albania | Korçë | 6 | county | |
Albania | Korçë | KO | District | |
Albania | Krujë | KR | District | |
Albania | Kukës | 7 | county | |
Albania | Kukës | KU | District | |
Albania | Kurbin | KB | District | |
Albania | Kuçovë | KC | District | |
Albania | Lezhë | LE | District | |
Albania | Lezhë | 8 | county | |
Albania | Librazhd | LB | District | |
Albania | Lushnjë | LU | District | |
Albania | Mallakastër | MK | District | |
Albania | Malësi e Madhe | MM | District | Malesia e Madhe |
Albania | Mat | MT | District | |
Albania | Mirditë | MR | District | |
Albania | Peqin | PQ | District | |
Albania | Pogradec | PG | District | |
Albania | Pukë | PU | District | |
Albania | Përmet | PR | District | |
Albania | Sarandë | SR | District | |
Albania | Shkodër | 10 | county | |
Albania | Shkodër | SH | District | |
Albania | Skrapar | SK | District | |
Albania | Tepelenë | TE | District | |
Albania | Tiranë | 11 | county | |
Albania | Tiranë | TR | District | Tiranë, Tirana, Tirana |
Albania | Tropojë | TP | District | |
Albania | Vlorë | VL | District | |
Albania | Vlorë | 12 | county | |
Algeria | Adrar | 1 | Province | Adrar |
Algeria | Alger | 16 | Province | Jazair, Jazaʿir, El Djazair, Jazāʿir, Algier, Alger |
Algeria | Annaba | 23 | Province | Bona, Bône, Annaba |
Algeria | Aïn Defla | 44 | Province | Aïn Eddefla, Aïn Defla |
Algeria | Aïn Témouchent | 46 | Province | Aïn Temouchent |
Algeria | Batna | 5 | Province | Batna |
Algeria | Biskra | 7 | Province | Beskra, Biskara, Biskra |
Algeria | Blida | 9 | Province | El Boulaida, Blida |
Algeria | Bordj Bou Arréridj | 34 | Province | Bordj Bou Arreridj |
Algeria | Bouira | 10 | Province | Bouira |
Algeria | Boumerdès | 35 | Province | Boumerdès |
Algeria | Béchar | 8 | Province | Béchar |
Algeria | Béjaïa | 6 | Province | Bejaïa, Béjaïa, Bougie |
Algeria | Chlef | 2 | Province | Al Asnam, Al Asnām, Chelef, Chelf, Chlef, Chlif, Ech Cheliff, El Asnam |
Algeria | Constantine | 25 | Province | Ksontina, Qacentina, Qoussantina, Qusanţīnah, Constantine |
Algeria | Djelfa | 17 | Province | El Djelfa, Djelfa |
Algeria | El Bayadh | 32 | Province | El Bayadh |
Algeria | El Oued | 39 | Province | El Ouâdi, El Wad, El Oued |
Algeria | El Tarf | 36 | Province | El Taref, Tarf, El Tarf |
Algeria | Ghardaïa | 47 | Province | Ghardaïa |
Algeria | Guelma | 24 | Province | Guelma |
Algeria | Illizi | 33 | Province | Illizi |
Algeria | Jijel | 18 | Province | Djidjel, Djidjelli, Jijel, Djidjeli |
Algeria | Khenchela | 40 | Province | Khenchla, Khenchela |
Algeria | Laghouat | 3 | Province | Laghouat |
Algeria | Mascara | 29 | Province | Mouaskar, Mascara |
Algeria | Mila | 43 | Province | Mila |
Algeria | Mostaganem | 27 | Province | Mestghanem, Mustaghanam, Mustaghanim, Mustaġānam, Mostaganem |
Algeria | Msila | 28 | Province | MʿSila, Msila |
Algeria | Médéa | 26 | Province | Lemdiyya, Midyah, Médéa |
Algeria | Naama | 45 | Province | Naama |
Algeria | Oran | 31 | Province | Ouahran, Oran |
Algeria | Ouargla | 30 | Province | Wargla, Ouargla |
Algeria | Oum el Bouaghi | 4 | Province | Canrobert, Oum el Bouaghi |
Algeria | Relizane | 48 | Province | Ghilizane, Ighil Izane, Rélizane, Relizane |
Algeria | Saïda | 20 | Province | Saida, Saïda |
Algeria | Sidi Bel Abbès | 22 | Province | Sidi bel Abbès |
Algeria | Skikda | 21 | Province | Skikda |
Algeria | Souk Ahras | 41 | Province | Souq Ahras, Souk Ahras |
Algeria | Sétif | 19 | Province | Setif, Stif, Sétif |
Algeria | Tamanghasset | 11 | Province | FoLaperrine, Tamanghist, Tamanrasset |
Algeria | Tiaret | 14 | Province | Tihert, Tiaret |
Algeria | Tindouf | 37 | Province | Tindouf |
Algeria | Tipaza | 42 | Province | Tipaza |
Algeria | Tissemsilt | 38 | Province | Tissemselt, Tissemsilt |
Algeria | Tizi Ouzou | 15 | Province | TiOuzou |
Algeria | Tlemcen | 13 | Province | Tilimsen, Tlemcen |
Algeria | Tébessa | 12 | Province | Tbessa, Tébessa |
Andorra | Andorra la Vella | 7 | Parish | Andorra la Vieja, AndorVieille |
Andorra | Canillo | 2 | Parish | |
Andorra | Encamp | 3 | Parish | |
Andorra | EscaldEngordany | 8 | Parish | Les Escaldes |
Andorra | La Massana | 4 | Parish | |
Andorra | Ordino | 5 | Parish | |
Andorra | Sant Julià de Lòria | 6 | Parish | Saint Julia de Loria |
Angola | Bengo | BGO | Province | |
Angola | Benguela | BGU | Province | |
Angola | Bié | BIE | Province | |
Angola | Cabinda | CAB | Province | Kabinda |
Angola | CuanCubango | CCU | Province | CuanCubango |
Angola | Cuanza Norte | CNO | Province | CuanNorte |
Angola | Cuanza Sul | CUS | Province | CuanSul |
Angola | Cunene | CNN | Province | |
Angola | Huambo | HUA | Province | |
Angola | Huíla | HUI | Province | |
Angola | Luanda | LUA | Province | |
Angola | Lunda Norte | LNO | Province | |
Angola | Lunda Sul | LSU | Province | |
Angola | Malange | MAL | Province | Malange |
Angola | Moxico | MOX | Province | |
Angola | Namibe | NAM | Province | |
Angola | Uíge | UIG | Province | |
Angola | Zaire | ZAI | Province | |
Antigua and Barbuda | Barbuda | 10 | Dependency | |
Antigua and Barbuda | Redonda | 11 | Dependency | |
Antigua and Barbuda | Saint George | 3 | Parish | |
Antigua and Barbuda | Saint John’s | 4 | Parish | |
Antigua and Barbuda | Saint Mary | 5 | Parish | |
Antigua and Barbuda | Saint Paul | 6 | Parish | |
Antigua and Barbuda | Saint Peter | 7 | Parish | |
Antigua and Barbuda | Saint Philip | 8 | Parish | |
Argentina | Buenos Aires | B | province | |
Argentina | Catamarca | K | province | |
Argentina | Chaco | H | province | |
Argentina | Chubut | U | province | |
Argentina | Ciudad Autónoma de Buenos Aires | C | federal district | |
Argentina | Corrientes | W | province | |
Argentina | Córdoba | X | province | |
Argentina | Entre Ríos | E | province | |
Argentina | Formosa | P | province | |
Argentina | Jujuy | Y | province | |
Argentina | La Pampa | L | province | Pampa |
Argentina | La Rioja | F | province | |
Argentina | Mendoza | M | province | |
Argentina | Misiones | N | province | |
Argentina | Neuquén | Q | province | |
Argentina | Río Negro | R | province | |
Argentina | Salta | A | province | |
Argentina | San Juan | J | province | |
Argentina | San Luis | D | province | |
Argentina | Santa Cruz | Z | province | |
Argentina | Santa Fe | S | province | |
Argentina | Santiago del Estero | G | province | |
Argentina | Tierra del Fuego | V | province | |
Argentina | Tucumán | T | province | |
Armenia | Aragac?otn | AG | Province | |
Armenia | Ararat | AR | Province | |
Armenia | Armavir | AV | Province | |
Armenia | Erevan | ER | city | |
Armenia | Gegark'unik' | GR | Province | Gegharkunick |
Armenia | Kotayk' | KT | Province | Kotaik |
Armenia | Lo?y | LO | Province | Lorri |
Armenia | Syunik' | SU | Province | |
Armenia | Tavuš | TV | Province | Tavoush |
Armenia | Vayoc Jor | VD | Province | |
Armenia | Širak | SH | Province | |
Australia | Australian Capital Territory | ACT | territory | |
Australia | New South Wales | NSW | state | |
Australia | Northern Territory | NT | territory | |
Australia | Queensland | QLD | state | |
Australia | South Australia | SA | state | |
Australia | Tasmania | TAS | state | |
Australia | Victoria | VIC | state | |
Australia | Western Australia | WA | state | |
Austria | Burgenland | 1 | State | |
Austria | Kärnten | 2 | State | Carinthia, Koroška |
Austria | Niederösterreich | 3 | State | Lower Austria |
Austria | Oberösterreich | 4 | State | Upper Austria |
Austria | Salzburg | 5 | State | Salzbourg |
Austria | Steiermark | 6 | State | Styria |
Austria | Tirol | 7 | State | Tyrol |
Austria | Vorarlberg | 8 | State | |
Austria | Wien | 9 | State | |
Azerbaijan | Abseron | AZ | District | |
Azerbaijan | Agcabädi | AGC | District | |
Azerbaijan | Agdam | AGM | District | |
Azerbaijan | Agdas | AGS | District | |
Azerbaijan | Agstafa | AGA | District | |
Azerbaijan | Agsu | AGU | District | |
Azerbaijan | Astara | AST | District | |
Azerbaijan | Babäk | BAB | District | |
Azerbaijan | Baki | BA | municipality | |
Azerbaijan | Balakän | BAL | District | |
Azerbaijan | Beyläqan | BEY | District | |
Azerbaijan | Biläsuvar | BIL | District | |
Azerbaijan | Bärdä | BAR | District | |
Azerbaijan | Culfa | CUL | District | |
Azerbaijan | Cäbrayil | CAB | District | |
Azerbaijan | Cälilabab | CAL | District | |
Azerbaijan | Daskäsän | DAS | District | |
Azerbaijan | Füzuli | FUZ | District | |
Azerbaijan | Goranboy | GOR | District | |
Azerbaijan | Gädäbäy | GAD | District | |
Azerbaijan | Göygöl | GYG | District | |
Azerbaijan | Göyçay | GOY | District | |
Azerbaijan | Gəncə | GA | municipality | |
Azerbaijan | Haciqabul | HAC | District | |
Azerbaijan | Imisli | IMI | District | |
Azerbaijan | Ismayilli | ISM | District | |
Azerbaijan | Kälbäcär | KAL | District | |
Azerbaijan | Kürdämir | KUR | District | |
Azerbaijan | Kǝngǝrli | KAN | District | |
Azerbaijan | Laçin | LAC | District | |
Azerbaijan | Lerik | LER | District | |
Azerbaijan | Länkäran | LAN | District | |
Azerbaijan | Lənkəran | LA | municipality | |
Azerbaijan | Masalli | MAS | District | |
Azerbaijan | Mingəçevir | MI | municipality | |
Azerbaijan | Naftalan | NA | municipality | |
Azerbaijan | Naxçivan | NX | autonomous republic | |
Azerbaijan | Naxçıvan | NV | municipality | |
Azerbaijan | Neftçala | NEF | District | |
Azerbaijan | Oguz | OGU | District | |
Azerbaijan | Ordubad | ORD | District | |
Azerbaijan | Qax | QAX | District | |
Azerbaijan | Qazax | QAZ | District | |
Azerbaijan | Qobustan | QOB | District | |
Azerbaijan | Quba | QBA | District | |
Azerbaijan | Qubadli | QBI | District | |
Azerbaijan | Qusar | QUS | District | |
Azerbaijan | Qäbälä | QAB | District | |
Azerbaijan | Saatli | SAT | District | |
Azerbaijan | Sabirabad | SAB | District | |
Azerbaijan | Sahbuz | SAH | District | |
Azerbaijan | Salyan | SAL | District | |
Azerbaijan | Samaxi | SMI | District | |
Azerbaijan | Samux | SMX | District | |
Azerbaijan | Siyäzän | SIY | District | |
Azerbaijan | Sumqayıt | SM | municipality | |
Azerbaijan | Susa | SUS | District | |
Azerbaijan | Sädäräk | SAD | District | |
Azerbaijan | Säki | SAK | District | |
Azerbaijan | Sämkir | SKR | District | |
Azerbaijan | Särur | SAR | District | |
Azerbaijan | Tovuz | TOV | District | |
Azerbaijan | Tärtär | TAR | District | |
Azerbaijan | Ucar | UCA | District | |
Azerbaijan | Xankəndi | XA | municipality | |
Azerbaijan | Xaçmaz | XAC | District | |
Azerbaijan | Xizi | XIZ | District | |
Azerbaijan | Xocali | XCI | District | |
Azerbaijan | Xocavänd | XVD | District | |
Azerbaijan | Yardimli | YAR | District | |
Azerbaijan | Yevlax | YEV | District | |
Azerbaijan | Yevlax City | YE | municipality | |
Azerbaijan | Zaqatala | ZAQ | District | |
Azerbaijan | Zängilan | ZAN | District | |
Azerbaijan | Zärdab | ZAR | District | |
Azerbaijan | Şabran | SBN | District | |
Azerbaijan | Şirvan | SR | municipality | |
Azerbaijan | Şəki | SA | municipality | |
Bahamas | Acklins Islands | AK | District | |
Bahamas | Berry Islands | BY | district | |
Bahamas | Bimini and Cat Cay | BI | District | Bimini Islands |
Bahamas | Black Point | BP | district | |
Bahamas | Cat Island | CI | District | |
Bahamas | Central Abaco | CO | district | |
Bahamas | Central Andros | CS | district | |
Bahamas | Central Eleuthera | CE | district | |
Bahamas | City of Freeport | FP | district | |
Bahamas | Crooked Island and Long Cay | CK | district | |
Bahamas | East Grand Bahama | EG | district | |
Bahamas | Exuma | EX | District | |
Bahamas | Grand Cay | GC | District | |
Bahamas | Green Turtle Cay | GT | District | |
Bahamas | Harbour Island | HI | District | |
Bahamas | Hope Town | HT | district | |
Bahamas | Inagua | IN | District | |
Bahamas | Long Island | LI | District | |
Bahamas | Mangrove Cay | MC | district | |
Bahamas | Mayaguana | MG | District | |
Bahamas | Moore’s Island | MI | district | |
Bahamas | North Abaco | NO | district | |
Bahamas | North Andros | NS | district | |
Bahamas | North Eleuthera | NE | district | |
Bahamas | Ragged Island | RI | District | |
Bahamas | Rum Cay | RC | district | |
Bahamas | San Salvador | SS | district | |
Bahamas | South Abaco | SO | district | |
Bahamas | South Andros | SA | district | |
Bahamas | South Eleuthera | SE | district | |
Bahamas | Spanish Wells | SW | district | |
Bahamas | West Grand Bahama | WG | district | |
Bahrain | Al Janubiyah | 14 | Governorate | Eastern, Hawa, Juzur H̨awār, Southern, ash Sharqiyah, Šarqīyah |
Bahrain | Al Manamah (Al ‘Asimah) | 13 | Governorate | Manāmah, Manāmah, Manama, Manama, Manama |
Bahrain | Al Muharraq | 15 | Governorate | |
Bahrain | Al Wustá | 16 | Governorate | Central, Mintaqah Wusta |
Bahrain | Ash Shamaliyah | 17 | Governorate | Northern, Mintaqa ash Shamaliyah, ash Shamaliyah |
Bangladesh | Bagerhat | 5 | District | Bagarhat, Bagerhat, Bagherhat, Basabari, Bāsābāri |
Bangladesh | Bandarban | 1 | District | Bandarban |
Bangladesh | Barguna | 2 | District | |
Bangladesh | Barisal | 6 | District | Barisal |
Bangladesh | Barisal | A | division | |
Bangladesh | Bhola | 7 | District | Bhola |
Bangladesh | Bogra | 3 | District | Bogora, Bogra, Borga Thana |
Bangladesh | Brahmanbaria | 4 | District | Brahman Bariya, Brahmanbaria |
Bangladesh | Chandpur | 9 | District | Chandipur, Chandpur |
Bangladesh | Chittagong | 10 | District | Chattagam, Chittagong |
Bangladesh | Chittagong | B | division | |
Bangladesh | Chuadanga | 12 | District | Chuadanga |
Bangladesh | Comilla | 8 | District | Comilla, Komilla |
Bangladesh | Cox's Bazar | 11 | District | Coxʿs Bazar, Koks Bazar |
Bangladesh | Dhaka | C | division | |
Bangladesh | Dhaka | 13 | District | Dacca, Dakka, Dhaka |
Bangladesh | Dinajpur | 14 | District | Dinajpur |
Bangladesh | Faridpur | 15 | District | Faridpur |
Bangladesh | Feni | 16 | District | Feni |
Bangladesh | Gaibandha | 19 | District | Gaibanda, Gaibandah, Gaibandha, Gaybanda, Gaybandah |
Bangladesh | Gazipur | 18 | District | Gajipur |
Bangladesh | Gopalganj | 17 | District | Gopalganj |
Bangladesh | Habiganj | 20 | District | Habiganj, Hobiganj, Hobigonj |
Bangladesh | Jaipurhat | 24 | District | Jaipur Hat, Jaipurhat, Joypurhat |
Bangladesh | Jamalpur | 21 | District | Jamalpur |
Bangladesh | Jessore | 22 | District | Jessore, Jessur |
Bangladesh | Jhalakati | 25 | District | Jhalakati, Jhalokati |
Bangladesh | Jhenaidah | 23 | District | Jhanaydah, Jhanidah, Jhanīdāh, Jhenaida, Jhenida |
Bangladesh | Khagrachari | 29 | District | |
Bangladesh | Khulna | 27 | District | Khulna |
Bangladesh | Khulna | D | division | |
Bangladesh | Kishoreganj | 26 | District | Kishoreganj |
Bangladesh | Kurigram | 28 | District | Kurigram |
Bangladesh | Kushtia | 30 | District | Kushtia, Kushtiya |
Bangladesh | Lakshmipur | 31 | District | Lakshmipur, Laksmipur |
Bangladesh | Lalmonirhat | 32 | District | Lalmanir Hat, Lalmonirhat |
Bangladesh | Madaripur | 36 | District | Madaripur |
Bangladesh | Magura | 37 | District | Magura |
Bangladesh | Manikganj | 33 | District | Manikganj |
Bangladesh | Meherpur | 39 | District | |
Bangladesh | Moulvibazar | 38 | District | Maulvi Bazar, Moulvi Bazar |
Bangladesh | Munshiganj | 35 | District | |
Bangladesh | Mymensingh | 34 | District | Mymensingh, Nasirabad, Nasirābād |
Bangladesh | Naogaon | 48 | District | Naogaon, Naugaon |
Bangladesh | Narail | 43 | District | Narail, Naral |
Bangladesh | Narayanganj | 40 | District | Narayanganj |
Bangladesh | Narsingdi | 42 | District | Narsinghdi |
Bangladesh | Natore | 44 | District | Nator, Natore |
Bangladesh | Nawabganj | 45 | District | Nawabganj, Nawabgonj |
Bangladesh | Netrakona | 41 | District | Netrakona, Netrokana |
Bangladesh | Nilphamari | 46 | District | Nilphamari |
Bangladesh | Noakhali | 47 | District | Noakhali |
Bangladesh | Pabna | 49 | District | Pabna |
Bangladesh | Panchagarh | 52 | District | |
Bangladesh | Patuakhali | 51 | District | Patukhali |
Bangladesh | Pirojpur | 50 | District | Perojpur, Pirojpur |
Bangladesh | Rajbari | 53 | District | Rajbari |
Bangladesh | Rajshahi | 54 | District | Rajshahi, Rampur Boalia |
Bangladesh | Rajshahi | E | division | |
Bangladesh | Rangamati Parbattya Chattagram | 56 | District | Rangamati |
Bangladesh | Rangpur | 55 | District | Rangpur |
Bangladesh | Rangpur | F | division | |
Bangladesh | Satkhira | 58 | District | Satkhira |
Bangladesh | Shariatpur | 62 | District | Shariatpur |
Bangladesh | Sherpur | 57 | District | Sherpur |
Bangladesh | Sirajganj | 59 | District | Serajgonj, Sirajganj |
Bangladesh | Sunamganj | 61 | District | Shunamganj, Sunamganj |
Bangladesh | Sylhet | 60 | District | Silhat, Sylhet |
Bangladesh | Sylhet | G | division | |
Bangladesh | Tangail | 63 | District | Tangail, Tangayal |
Bangladesh | Thakurgaon | 64 | District | Thakurgaon |
Barbados | Christ Church | BH | Parish | |
Barbados | Saint Andrew | 2 | Parish | |
Barbados | Saint George | 3 | Parish | |
Barbados | Saint James | 4 | Parish | |
Barbados | Saint John | 5 | Parish | |
Barbados | Saint Joseph | 6 | Parish | |
Barbados | Saint Lucy | 7 | Parish | |
Barbados | Saint Michael | 8 | Parish | |
Barbados | Saint Peter | 9 | Parish | |
Barbados | Saint Philip | 10 | Parish | |
Barbados | Saint Thomas | 11 | Parish | |
Belarus | Brestskaya voblasts | BR | Region | Bierascie, BreLitovsk, Brestskaja Oblastʿ, Brestskaja Voblastsʿ, Brestskaya Oblastʿ, Brestskaya Voblastsʿ, Brisk, Brześć nad Bugiem, BrzeLitewski |
Belarus | Homyel'skaya voblasts | HO | Region | Gomel, Gomelskaja Oblastʿ, Gomelskaya Oblastʿ, Gomelʿ, Homelskaja Voblastsʿ, Homelskaya Voblastsʿ, Homiel, Homyel |
Belarus | Horad Minsk | HM | city | Gorod Minsk, Horad Minsk, Mensk |
Belarus | Hrodzenskaya voblasts | HR | Region | Gardinas, Grodnenskaja Oblastʿ, Grodnenskaya Oblastʿ, Grodno, Horadnia, Hrodno, Hrodzenskaja Voblastsʿ, Hrodzenskaya Voblastsʿ |
Belarus | Mahilyowskaya voblasts | MA | Region | Mahiljov, Mahiljowskaja Voblastsʿ, Mahilyov, Mahilyowskaya Voblastsʿ, Mahilëv, Mahilëŭ, Mogilev, Mogiliov, Mogiljovskaja Oblastʿ, Mogilov, Mogilyovskaya Oblast, Mogilëv, Mogilʿov |
Belarus | Minskaya voblasts | MI | Region | Minskaja Oblastʿ, Minskaya Oblastʿ, Minskaya Voblastsʿ |
Belarus | Vitsyebskaya voblasts | VI | Region | Vicebskaja Voblastsʿ, Vicebskaya Voblastsʿ, Viciebsk, Vicjebsk, Vitebsk, Vitebskaja Oblastʿ, Vitebskaya Oblastʿ, Vitsyebsk |
Belgium | Antwerpen | VAN | Province | Antwerpen, Anvers |
Belgium | Brabant Wallon | WBR | Province | WaaBrabant, Wallonisch Brabant, Walloon Brabant |
Belgium | Brussels | BRU | Capital Region | Brussels Hoofdstedelijk Gewest, Région de BruxellCapitale, Brussel, Brüssel, Bruxelles |
Belgium | Flemish Region | VLG | region | |
Belgium | Hainaut | WHT | Province | Henegouwen, Hennegau |
Belgium | Limburg | VLI | Province | Limbourg |
Belgium | Liège | WLG | Province | Luik, Lüttich |
Belgium | Luxembourg | WLX | Province | Luxembourg, Luxemburg |
Belgium | Namur | WNA | Province | Namen |
Belgium | OoVlaanderen | VOV | Province | OVlanderen, OoVlaanderen, OFlandern, FlandOrientale |
Belgium | Vlaams Brabant | VBR | Province | BrabaVlanderen, VlaaBrabant, Flämisch Brabant, BrabaFlamand |
Belgium | Wallonia | WAL | region | |
Belgium | WeVlaanderen | VWV | Province | WVlanderen, WeVlaanderen, WeFlandern, FlandOccidentale |
Belize | Belize | BZ | District | |
Belize | Cayo | CY | District | |
Belize | Corozal | CZL | District | |
Belize | Orange Walk | OW | District | |
Belize | Stann Creek | SC | District | |
Belize | Toledo | TOL | District | |
Benin | Alibori | AL | Department | |
Benin | Atakora | AK | Department | Atakora |
Benin | Atlantique | AQ | Department | |
Benin | Borgou | BO | Department | |
Benin | Collines | CO | Department | |
Benin | Donga | DO | Department | |
Benin | Kouffo | KO | Department | Kouffo |
Benin | Littoral | LI | Department | |
Benin | Mono | MO | Department | |
Benin | Ouémé | OU | Department | |
Benin | Plateau | PL | Department | |
Benin | Zou | ZO | Department | |
Bermuda | Devonshire | DEV | Parish | |
Bermuda | Hamilton | HAM | Parish | |
Bermuda | Hamilton municipality | HA | Municipality | |
Bermuda | Paget | PAG | Parish | |
Bermuda | Pembroke | PEM | Parish | |
Bermuda | Saint George | SGE | Parish | |
Bermuda | Saint George municipality | SG | Municipality | |
Bermuda | Sandys | SAN | Parish | |
Bermuda | Smiths | SMI | Parish | |
Bermuda | Southampton | SOU | Parish | |
Bermuda | Warwick | WAR | Parish | |
Bhutan | Bumthang | 33 | District | |
Bhutan | Chhukha | 12 | District | Chhuka, Chuka, Chukha |
Bhutan | Dagana | 22 | District | Daga, Dagana |
Bhutan | Gasa | GA | District | Gaza |
Bhutan | Ha | 13 | District | Ha, Haa |
Bhutan | Lhuentse | 44 | District | Lhuentse, Lhun Tshi, Lhuntshi, Lhuntsi |
Bhutan | Monggar | 42 | District | Monggar, Mongor |
Bhutan | Paro | 11 | District | Paro, Rinpung |
Bhutan | Pemagatshel | 43 | District | Pema Gatshel, Pemagatsel |
Bhutan | Punakha | 23 | District | |
Bhutan | Samdrup Jongkha | 45 | District | Samdruk Jongkhar, Samdrup, Samdrup Jongkha |
Bhutan | Samtse | 14 | District | Samchi, Samtse |
Bhutan | Sarpang | 31 | District | Gaylegphug, Geylegphug, Sarbhang, Sarpang |
Bhutan | Thimphu | 15 | District | Thimbu, Thimphu, Thimpu, Timbhu, Timbu, Timphu |
Bhutan | Trashi Yangtse | TY | District | Tashiyangtse |
Bhutan | Trashigang | 41 | District | Tashigang, Trashigang |
Bhutan | Trongsa | 32 | District | Tongsa, Trongsa |
Bhutan | Tsirang | 21 | District | Chirang, Tsirang |
Bhutan | Wangdue Phodrang | 24 | District | Wangdi Phodrang, Wangdiphodrang, Wangdue, Wangdue Phodrang |
Bhutan | Zhemgang | 34 | District | Shemgang, Zhemgang |
Bolivia, Plurinational State Of | Chuquisaca | H | Department | |
Bolivia, Plurinational State Of | Cochabamba | C | Department | |
Bolivia, Plurinational State Of | El Beni | B | Department | |
Bolivia, Plurinational State Of | La Paz | L | Department | |
Bolivia, Plurinational State Of | Oruro | O | Department | |
Bolivia, Plurinational State Of | Pando | N | Department | |
Bolivia, Plurinational State Of | Potosí | P | Department | |
Bolivia, Plurinational State Of | Santa Cruz | S | Department | |
Bolivia, Plurinational State Of | Tarija | T | Department | |
Bonaire, Sint Eustatius and Saba | Bonaire | BO | municipality | |
Bonaire, Sint Eustatius and Saba | Saba | SA | municipality | |
Bonaire, Sint Eustatius and Saba | Sint Eustatius | SE | municipality | |
Bosnia and Herzegovina | Bosanspodrinjski kanton | 5 | canton | |
Bosnia and Herzegovina | Brčko distrikt | BRC | District | |
Bosnia and Herzegovina | Federacija Bosna i Hercegovina | BIH | Entity | |
Bosnia and Herzegovina | Hercegova?neretvanski kanton | 7 | canton | |
Bosnia and Herzegovina | Kanton br. 10 (Livanjski kanton) | 10 | canton | |
Bosnia and Herzegovina | Kanton Sarajevo | 9 | canton | |
Bosnia and Herzegovina | Posavski kanton | 2 | canton | |
Bosnia and Herzegovina | Republika Srpska | SRP | Entity | |
Bosnia and Herzegovina | Srednjobosanski kanton | 6 | canton | |
Bosnia and Herzegovina | Tuzlanski kanton | 3 | canton | |
Bosnia and Herzegovina | Unssanski kanton | 1 | canton | |
Bosnia and Herzegovina | Zapadnohercegova?ki kanton | 8 | canton | |
Bosnia and Herzegovina | Zeni?dobojski kanton | 4 | canton | |
Botswana | Central | CE | District | |
Botswana | Ghanzi | GH | District | Ghansi, Khanzi |
Botswana | Kgalagadi | KG | District | |
Botswana | Kgatleng | KL | District | |
Botswana | Kweneng | KW | District | |
Botswana | NorEast | NE | District | |
Botswana | NorWest | NW | District | |
Botswana | SouEast | SE | District | |
Botswana | Southern | SO | District | |
Brazil | Acre | AC | state | |
Brazil | Alagoas | AL | state | |
Brazil | Amapá | AP | state | |
